HP Spectre x360 WUXGA Touch Laptop
Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-1355U | |
| Generation | 13th Gen | |
| Processor Frequency | 3.70 GHz, up to 5.00 GHz | |
| Processor Core | 10 (Performance-cores- 2 Efficient-cores- 8) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Intel integrated SoC | |
| Display | ||
| Display Size | 13.5″ | |
| Display Resolution | WUXGA+ (1920 x 1280) | |
| Touch Screen | Yes | |
| Display Features | multitouch-enabled, IPS, edge-to-edge glass, micro-edge, anti-reflection Corning Gorilla Glass NBT, Low Blue Light, 400 nits, low power, 100% sRGB | |
| Memory | ||
| RAM | 16GB (onboard) | |
| RAM Type | LPDDR4x | |
| Bus Speed | 4266 MHz | |
| Storage | ||
| Storage Type | PCIe Gen4 NVMe TLC M.2 | |
| Storage Capacity | 1 TB | |
| Graphics | ||
| Graphics Model | Intel Iris Xᵉ Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size, backlit, natural silver keyboard | |
| Camera & Audio | ||
| WebCam | HP True Vision 5MP IR camera | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | Audio by Bang & Olufsen; Quad speakers; HP Audio Boost | |
| Ports & Slots | ||
| Card Reader | 1 microSD media card reader | |
| Display Port | DisplayPort 1.4 | |
| USB 2 Port | 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge) | |
| USB Type-C / Thunderbolt Port | 2 x Thunderbolt 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery | |
| Headphone & Microphone Port | 1 x headphone/microphone combo | |
| Network & Connectivity | ||
| WiFi | Intel Wi-Fi 6E AX211 (2×2) | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | All-in-One keyboard; Trusted Platform Module (Discrete TPM) support | |
| Software | ||
| Operating System | Windows 11 Home | |

There are no reviews yet.